Owners
OLDE ST MARYS LAND COMPANY2809 BLANDING BLVD
MIDDLEBURG, FL 32068
Parcel Summary
| Situs Address | CR 121 |
|---|---|
| Use Code | 5600: TIMBERLAND 70-79 |
| Tax District | 4: Nassau County |
| Acreage | 1.020 |
| Section | 39 |
| Township | 3N |
| Range | 23 |
| Subdivision | MULBERRY #4 PBK5-53 |
| Exemptions | None |
Short Legal
LOT 13PT OR 1039/1134
MULBERRY LANDING 4 PB 5/53
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $423 | $398 |
| (+) Improved Value | $0 | $0 |
| (=) Market Value | $30,600 | $45,900 |
| (-) Agricultural Classification | $423 | $398 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $423 | $398 |
| County Assessed Value | $423 | $398 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $423 | $398 |
| (=) County Taxable Value | $423 | $398 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2002-02-25 | 1039/1134 | $8,000 | WD | U | V | WILLIS LYNWOOD G & JANE T | OLDE ST MARYS LAND COMPANY |
| 2001-10-10 | 1012/0102 | $5,500 | QC | Q | V | RICH CHARLES E & EVELYN J | WILLIS LYNWOOD G & JANE T |
| 1998-03-27 | 0827/1677 | $6,500 | WD | Q | V | WILLIS LYNWOOD G & JANE T | RICH CHARLES & EVELYN J |
Buildings
No Buildings